- Unit/Units
- 1
- Unit/Units
- 3500 INR
- Digital Moisture Meter
- Battery Operated
- Metal, Plastic
- Industrial
- Manual
Being a coveted firm, we are indulged in the process of manufacturing and supplying Maize Digital Moisture Meter. This item is made by using high quality required materials with the help of latest techniques. It is utilized in the different industries for measuring moisture. The provided Maize Digital Moisture Meter is appreciated in the market because of its great quality and durability. Keeping in mind the budgetary constraint of clients, we offer the same to our customers at nominal market prices.
Product details
Type | Digital Moisture Meter |
Measuring Range | 5% to 40% |
Size | 125 H X 150 W X 210 D approx |
Calibration Of Following Items Are Available
Oilseeds | Spices Whole | Vegetable seed | Fryums | Cakes | DOC | Grains | Pulses | Pulses Dal | Others |
Ambadi | Ajma seed | Ash gourd | ABCD | Castor | Castor | Bajra | Batari | Batari dal | Animal Feed |
Castor | Almond | Bhindi/Okra Seed | Aeroplane | Cottonseed | Cotton seed | Barley | Chana | Chana dal | Besan |
Copra pieces | Black pepper | Bitter gourd | Animal Shaped | Groundnut | Groundnut | Jowar | Masoor | Masoor dal | Fish meal |
Cotton seed | Cardamom | Bottle gourd | Big Buttons | Mahuas | Mahuva | Maize | Moth | Moth dal | Maida |
Groundnut | Cashew Kernel | Brinjal | Small Buttons | Mustard Kachhi | Mustard | Paddy | Mung | Moth dal | Maize Flour |
Hulled Till | Charoli seed | Chilli | Big Katori | Mustard Pakki | Soya bean | Parboil Rice | Peas | Peas dal | Maize Glutan |
Karanja seed | Poppy Seed | Cluster beans | Gear Ring | Neem seed | Safflower | Ragi/Nachni | Tevda | Tevda dal | Methi Kuria |
Lin/Flax seed | Coriander | Cucumber | Happy Face | Safflower | Sunflower | Rajma | Toor | Toor dal | Mustard Kuria |
Mahua seed | Dry Garlic | Jute seed | Net Shaped | Sunflower | DOC-Till | Raw Rice | Udad | Udad dal | Wheat - Rava |
Mustard | Chia Seed | Onion seed | Noodles | Cake-Till | DORB | Wheat | Wal | Wal dal | Wheat - Suji |
Natural Till | Kala Jiri/Kalaunji | Radish Seed | Small Katori | Linseed | Soya Meal | Kodo Millet | Chick peas | Dalia | Wheat Atta |
Nirmali Seed | Quinoa Seed | Hulled Magaj | Polo Ring | Copra | Rice Police | Rajgira | Cow Peas | Dhana Dal | Wheat Bran Coarse |
Nirmali Fruit | Cloves | Natural Magaj | Wheat Puf | Karanja |
| Sava Millet | Dun Peas | Mutter Dal | Wheat Bran Fine |
Neem seed | Bali Cloves | Cabbage Seed | Lining Refill |
|
|
Technical Specifications
- Confirms to IS-8824-Part-I-1978
- Calibrated & tested as per IS
- Sensitivity: + 0.1%
- Accuracy: + 0.2%
- Display : 3-1/2 LCD
- Power requirement: Four pencil cells
- Samples size: 250 C.C. approximately.
- 7 Days
- All India