- Unit/Units
- 1
- Unit/Units
- 3500 INR
- Industrial
- Battery Operated
- Digital Moisture Meter
- Metal, Plastic
- Manual
We are one of the well-known firms of the city involved in the business of manufacturing, supplying and exporting Wheat Digital Moisture Meter that is utilized in the various industries for food processing. This item is made by using quality tested required materials with the assistance of latest technology at our well-equipped infrastructure. It is widely appreciated by our patrons for its outstanding features such as less maintenance, optimum functionality and easy operation. The supply of this Wheat Digital Moisture Meter at fixed price rate.
Product details
Type | Digital Moisture Meter |
Measuring Range | 5% to 40% |
Size | 125 H X 150 W X 210 D approx |
Calibration Of Following Items Are Available
Oilseeds | Spices Whole | Vegetable seed | Fryums | Cakes | DOC | Grains | Pulses | Pulses Dal | Others |
Ambadi | Ajma seed | Ash gourd | ABCD | Castor | Castor | Bajra | Batari | Batari dal | Animal Feed |
Castor | Almond | Bhindi/Okra Seed | Aeroplane | Cottonseed | Cotton seed | Barley | Chana | Chana dal | Besan |
Copra pieces | Black pepper | Bitter gourd | Animal Shaped | Groundnut | Groundnut | Jowar | Masoor | Masoor dal | Fish meal |
Cotton seed | Cardamom | Bottle gourd | Big Buttons | Mahuas | Mahuva | Maize | Moth | Moth dal | Maida |
Groundnut | Cashew Kernel | Brinjal | Small Buttons | Mustard Kachhi | Mustard | Paddy | Mung | Moth dal | Maize Flour |
Hulled Till | Charoli seed | Chilli | Big Katori | Mustard Pakki | Soya bean | Parboil Rice | Peas | Peas dal | Maize Glutan |
Karanja seed | Poppy Seed | Cluster beans | Gear Ring | Neem seed | Safflower | Ragi/Nachni | Tevda | Tevda dal | Methi Kuria |
Lin/Flax seed | Coriander | Cucumber | Happy Face | Safflower | Sunflower | Rajma | Toor | Toor dal | Mustard Kuria |
Mahua seed | Dry Garlic | Jute seed | Net Shaped | Sunflower | DOC-Till | Raw Rice | Udad | Udad dal | Wheat - Rava |
Mustard | Chia Seed | Onion seed | Noodles | Cake-Till | DORB | Wheat | Wal | Wal dal | Wheat - Suji |
Natural Till | Kala Jiri/Kalaunji | Radish Seed | Small Katori | Linseed | Soya Meal | Kodo Millet | Chick peas | Dalia | Wheat Atta |
Nirmali Seed | Quinoa Seed | Hulled Magaj | Polo Ring | Copra | Rice Police | Rajgira | Cow Peas | Dhana Dal | Wheat Bran Coarse |
Nirmali Fruit | Cloves | Natural Magaj | Wheat Puf | Karanja |
| Sava Millet | Dun Peas | Mutter Dal | Wheat Bran Fine |
Neem seed | Bali Cloves | Cabbage Seed | Lining Refill |
|
|
Technical Specifications
- Confirms to IS-8824-Part-I-1978
- Calibrated & tested as per IS
- Sensitivity: + 0.1%
- Accuracy: + 0.2%
- Display : 3-1/2 LCD
- Power requirement: Four pencil cells
- Samples size: 250 C.C. approximately.
- Cash Advance (CA)
- 7 Days
- All India